Page 344 - e-Book
P. 344

Table- 3.1: Relative abundance of the isolated blue-green algae from the study area.

                                                                 Total no. of soil samples     Relative
                 Sr. No.      Name of the blue-green alga
                                                                   harboring the alga        abundance

                1.          Cylindrospermum musicola                        16                   11.7

                2.          Nostoc punctiforme                              22                   16.1
                3.                   Nostoc entophytum                      21                   15.4

                4.          Nostoc paludosum                                27                   19.8

                5.          Nostoc linckia                                  25                   18.3
                6.
 Nostoc rivulare                                                            20                   14.7

                7.          Nostoc sporangiaeforme                          23                   16.9
                8.          Nostoc carneum                                  24                   17.6

                9.          Nostoc ellipsosporum                            21                   15.4

                10.         Nostoc calcicola                                28                   20.5
                11.         Nostoc muscorum                                 20                   14.7

                12.         Nostoc microscopicum                            23                   16.9

                13.         Nostoc verrucosum                               22                   16.1
                14.         Anabaena spiroides                              32                   23.5

                15.         Anabaena oryzae                                 34                   25.0
                16.         Anabaena fertilissima                           31                   22.7

                17.         Anabaena orientalis                             33                   24.2

                18.         Anabaena circinalis                             36                   26.4

































                                                           334
   339   340   341   342   343   344   345   346   347   348   349